


Men's all-mountain snowboard -




Board already mythical at
A new feature on this board is the
Its twin directional shape makes it very versatile for fun on the slopes and in the powder, and allows you to perfect your
The razor-sharp
The
This board, which is the emblem of the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | SETBACK (mm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|---|
| 147 | 282-242-282 | 7.1 | 50 | 0 | 49-73 | 2500 |
| 150 | 285-245-285 | 7.3 | 50 | 0 | 54-77 | 2700 |
| 153 W | 300-259-300 | 7.4 | 52 | 0 | 59-82 | 2900 |
| 154 | 290-249-290 | 9.5 | 52 | 0 | 59-82 | 2800 |
| 156 | 293-251-293 | 7.6 | 54 | 0 | 64-86 | 2900 |
| 157 W | 303-261-303 | 7.7 | 56 | 0 | 73-95 | 3000 |
| 158 | 295-253-295 | 7.7 | 56 | 0 | 67-91 | 3000 |
| 159 W | 305-263-305 | 7.9 | 56 | 0 | 77-100 | 3100 |
| 160 | 298-255-298 | 7.9 | 56 | 0 | 67-91 | 3000 |
| 162 | 298-256-298 | 8.2 | 56 | 0 | 73-95 | 3100 |
| 163 W | 308-266-308 | 8.4 | 56 | 0 | 77-100 | 3300 |
Flex: Medium-rigid & lively - 4/5
| A Full camber profile offering exceptional edge response without the usual drawbacks. Designed specifically for groomed slopes and the ride from |
|
| The |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Advanced triple-density wood core made from responsibly harvested bamboo, |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. | |
| Designed for advanced riders |
|
| Developed from aerospace technology, the award-winning Synthetic Core material |
|
| The |