





All-mountain snowboard - Unisex -




The snowboard
Described by the brand as the board of the future, it's designed to give you all the height and speed you need to pull off your most imaginative tricks.
With its
Designed with the brand's strongest and lightest core, the
With
The




| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 144 | / - 240 - / | N/A | N/A | 45-68 | No specified |
| 149 | 283.9-244-283.9 | 7.3 | 53.0 | 45-68 | No specified |
| 152 | 290-249-290 | 9.5 | 53.0 | 54-82 | No specified |
| 155 | 293.1-251-293.1 | 7.7 | 56.0 | 54-82 | No specified |
| 158 | 297.2-254-297.2 | 7.9 | 56.0 | 68-91 | No specified |
| 162 | 302.7-258-302.7 | 8.2 | 56.0 | 82-118+ | No specified |
| A cambered profile promotes powerful turns and dynamic precision, providing energetic suspension with even weight distribution throughout the board for smooth, continuous control from nose to tail. | |
| The East |
|
| The |
|
| The |
|
| The |
|
| Mounting System |
|
| The |
|
| This technology ensures that the snowboard retains its initial flex, pop and other characteristics throughout its lifespan. | |
| Hard-wearing topsheet. |