




All mountain / freeride snowboard - Unisex -




Snowboarding
It offers a rare balance between a directional shape and a lively flex for fluid, carved turns on both groomed slopes and deep snow. Its profile with Directional camber and front rocker Belayer provides great stability in a multitude of conditions and excellent buoyancy in powder.
The Core
Compatibility of the bindings
Ideal for taking out all year round and in all weathers, the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
| 142 | 280.4-237-272.4 | 6.7 | 48 | 45-68 | No specified |
| 146 | 284.5-240-276.5 | 6.9 | 50.5 | 45-68 | No specified |
| 150 | 290.7-245-282.7 | 7.1 | 53 | 54-82 | No specified |
| 154 | 295.8-249-287.8 | 7.3 | 53 | 54-82 | No specified |
| 158 | 301.0-253-293.0 | 9.5 | 56 | 68-91 | No specified |
| 162 | 306.1-257-298.1 | 7.7 | 56 | 82-118+ | No specified |
| 154 W | 303.6-257-295.6 | 7.3 | 56 | 54-82 | No specified |
| 158 W | 308.8-261-300.8 | 9.5 | 56 | 68-91 | No specified |
| 162 W | 313.9-265-305.9 | 7.7 | 56 | 82-118+ | No specified |
| The Directional camber profile features camber under both feet and a |
|
| The Directional Shape |
|
| The Directional |
|
| The |
|
| The |
|
| The |
|
| The |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| The |