






All mountain snowboard - Men's -




The
It's a classic from the American brand and a sure bet for versatility. It's no coincidence that this board is part of the brands DNA.
Designed with a classic camber, and a
The
The
Thanks to
In short, the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 150 | 288.1-248-288.1 | 7.4 | 50.5 | 54-82 | No specified |
| 154 | 291.5-250-291.5 | 7.6 | 53.0 | 54-82 | No specified |
| 156 | 294.3-252-294.3 | 7.8 | 53.0 | 68-91 | No specified |
| 158 | 297-254-297 | 7.9 | 56.0 | 68-91 | No specified |
| 162 | 300.5-256-300.5 | 8.2 | 56.0 | 82-118+ | No specified |
| 154 W | 299.5-258-299.5 | 7.6 | 53.0 | 54-82 | No specified |
| 158 W | 305-262-305 | 7.9 | 56.0 | 68-91 | No specified |
| 162 W | 308.5-264-308.5 | 8.2 | 56.0 | 82-118+ | No specified |
| 166 W | 312-266-312 | 8.4 | 56.0 | 82-118+ | No specified |
| The |
|
| Its Directional Shape is designed for use with a tip slightly longer than the |
|
| The |
|
| The |
|
| The |
|
| The |
|
| Mounting System |
|
| The |
|
| Technology that allows a snowboard to maintain its performance throughout its life |
|
| Hard-wearing topsheet. |