







All-mountain snowboard boots - Women -
The
With a 4/10player flex, the
As for the liner
Finally, the
Attention all intermediate and experienced snowboarders: if you're looking for a boot that's easy to adjust and comfortable enough to take you out on all types of terrain, then opt for the


| LENGTH (CM) | |||
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26 |
| 9.5 | 7.5 | 41.5 | 26.5 |
| 10 | 8 | 42 | 27 |
| 10.5 | 8.5 | 42.5 | 27.5 |
| 11 | 9 | 43.5 | 28 |
| 9.5 | 44 | 28.5 | |
| 10 | 44.5 | 29 | |
| 10.5 | 45 | 29.5 | |
| 11 | 46 | 30 | |
| 11.5 | 47 | 30.5 | |
| 12 | 48 | 31 | |
| 13 | 49 | 32 | |
| 14 | 50 | 33 |
- Laces
-
- Slipper with internal J-bars
- Recycled materials
| Lacing system consisting of a cable and a reel that creates even tension and makes lacing easier for all-day comfort without weighing down the equipment. | |
| The flex zone is designed to reduce hull torsion and provide constant flex. | |
| Designed to offer optimum comfort and a durable fit, this liner is more flexible and features |
|
| Precise fit and secure fastening for all-day comfort and fit. | |
| This full rubber sole offers maximum grip and durability. |