


All-mountain snowboard - Unisex -




The
The
The
The
The
Please note: In an effort to reduce waste,



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | SETBACK (mm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|---|
| 142 | 281-240-252 | 6.1 | 52 | 20 | 41-63 | 2400 |
| 146 | 289-248-269 | 6.6 | 54 | 20 | 49-73 | 2500 |
| 150 | 295-252-275 | 6.7 | 54 | 20 | 54-77 | 2800 |
| 154 | 300-256-280 | 6.9 | 56 | 20 | 59-82 | 3000 |
| 158 | 305-260-285 | 7.1 | 60 | 20 | 67-91 | 3200 |
| 162 | 311-264-291 | 7.3 | 60 | 20 | 77-100 | 3400 |
| 166 | 316-268-296 | 9.5 | 60 | 20 | 77-100 | 3600 |
Flex: Happy medium - 3/5
| The |
|
| Nose and tail rockers designed by |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Advanced triple-density wood core made from responsibly harvested bamboo, |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. | |
| The |
|
| Additional set of inserts for a more centred position for |
La
Mais ce cambre limite quand même l'accroche de la planche lorsque la neige devient plus dure. Il faut donc réduire l'allure pour ne pas perdre le contrôle. Comme toute planche qui se veut polyvalente dans son programme, la
Les Plus : joueuse, maniable et portance en poudreuse.
Les Moins : accroche réduite en neige accidentée.