

All-mountain snowboard - Unisex -


All-mountain snowboard - Unisex -
Snowboarding
With its Shape
The fluid feel of its flat camber with
Its Core
Finally, the System
In conclusion, the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
| 135 | 272.8-237-272.8 | 6.3 | 48 | 36-54 | No specified |
| 140 | 277.3-240-277.3 | 6.6 | 50.5 | 36-54 | No specified |
| 145 | 282.2-243-282.2 | 6.9 | 50.5 | 45-68 | No specified |
| 150 | 288.0-247-288.0 | 7.2 | 53 | 54-82 | No specified |
| 155 | 294.9-252-294.9 | 7.6 | 53 | 54-82 | No specified |
| 160 | 300.4-256-300.4 | 7.8 | 56 | 82-118+ | No specified |
| 155 W | 302.9-260-302.9 | 7.6 | 53 | 54-82 | No specified |
| 160 W | 308.4-264-308.4 | 7.8 | 56 | 82-118+ | No specified |
| 165 W | 316.3-270-316.3 | 8.2 | 56 | 82-118+ | No specified |
| The |
|
| The East |
|
| The |
|
| The |
|
| The |
|
| The extruded base offers speed and durability and requires little maintenance. | |
| The |
|
| The bevel |
|
| The |
|
| The |