

All-mountain snowboard - Women -


All-mountain snowboard - Women -
The
Described as a "
Its profile
The
The flex is forgiving and playful, thanks to the Core
In short, the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 139 | 276-234-271 | 8.5 | 47 | 41-63 | 2000 |
| 142 | 279-237-274 | 6.7 | 47 | 41-63 | 2100 |
| 145 | 282-239-277 | 6.9 | 49 | 45-68 | 2200 |
| 148 | 285-241-280 | 7.1 | 49 | 45-68 | 2300 |
| 151 | 287-243-282 | 7.3 | 51 | 49-73 | 2400 |
| 154 | 290-245-285 | 9.5 | 51 | 54-77 | 2500 |
| 156 | 292-247-287 | 7.7 | 53 | 54-77 | 2600 |
Flex: Medium-flexible and playful - 2/5
| The |
|
| Like a serrated knife slicing through the snow, the |
|
| Double-density wood core made from |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. |