

Snowboard big mountain freeride/freestyle -


Snowboard big mountain freeride/freestyle -
The
This year it comes with a new shape and a slightly softer flex for even more versatility. It's designed for intermediate to Experienced snowboarders who know how to float in powder, carve groomed snow and get into the air.
Its
The
To tie it all together,
This snowboard is a concentrate of technology



| Height (cm) | 144 | 147 | 150 | 153 | 156 | 157 W | 159 | 160 W | 162 | 164 W |
| Dimension lines (mm) | 283-240-283 | 286-243-286 | 290-246-290 | 295-250-295 | 298-253-298 | 306-261-306 | 301-255-301 | 309-263-309 | 305-258-305 | 312-265-312 |
| Radius (m) | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9 | 9.2 | 9.2 | 9.4 | 9.5 |
| 48.26 | 48.26 | 50.8 | 53.34 | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 | 58.42 | |
| 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | |
| User weight (kg) | 41-73+ | 41-73+ | 54-86+ | 54-86+ | 54-86+ | 54-86+ | 59-95+ | 59-95+ | 64-104+ | 64-104+ |
- 2x4 inserts
Flex : semi-rigid
| Cambre - |
The best of both worlds. By combining traditional camber and rocker, |
| The |
|
| Core - |
The new |
| The integration of carbon fibre from nose to tail into the fibreglass layers ensures a smooth release of power in and out of turns while increasing the pop, liveliness and longevity of the snowboard without adding unnecessary stiffness. | |
| Base - |
Our |
| A strategically placed carbon fibre X-pattern underfoot that extends to the contact points to promote pop, stability and energy transfer. |
|
| INSERTS 2x4 | They increase the number of options for positioning your bindings in an optimal way. |