


Freestyle snowboard - Men's -




The
Designed to string together ollies, tricks and creative lines, the
When the Snowpark is frosted over, the classic camber and the corrugated
Equipped with a Core
So? Do you want to enjoy yourself by doing a series of tricks to become the master of the snowpark? Don't wait any longer to ride the



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|
| 146 | 284-244-284 | 7.3 | 48 | 49-73 | 2500 |
| 149 | 288-246-288 | 9.5 | 50 | 49-73 | 2600 |
| 151 | 290-248-290 | 7.6 | 50 | 49-73 | 2600 |
| 154 | 294-251-294 | 7.7 | 52 | 54-77 | 2800 |
| 156 | 298-254-298 | 7.8 | 54 | 59-82 | 2800 |
| 157 W | 307-263-307 | 7.9 | 56 | 59-82 | 3000 |
| 159 | 302-257-302 | 7.9 | 56 | 64-86 | 2900 |
| 160 W | 311-266-311 | 8.0 | 56 | 67-91 | 3100 |
| 162 | 306-260-306 | 8.0 | 56 | 73-95 | 3100 |
Flex: Friendly & playful - 2/5
| Full camber profile from |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Double density Wood Core made from responsibly harvested Paulownia and Poplar. The 1:1 ratio of Paulownia to Poplar creates a light, poppy and durable Core. | |
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. | |
| The |