

Freeride snowboard - Unisex -


Freeride snowboard - Unisex -
The
What sets it apart is the extreme lift it offers in powder snow. Its name
Its profile
Powder snow isn't the only thing East is good at.
Advice



| SIZE (cm) | SIDECUTS (mm) | RADIUS (m) | STANCE (cm) | SETBACK (mm) | USER WEIGHT (kg) | BOARD WEIGHT (g) |
|---|---|---|---|---|---|---|
| 144 | 297-251-280 | 8.1 | 49 | 17 | 41-63 | 2600 |
| 148 | 302-255-285 | 8.4 | 50 | 17 | 41-63 | 2700 |
| 152 | 306-259-289 | 8.7 | 52 | 17 | 49-73 | 2900 |
| 156 | 311-263-294 | 9.0 | 54 | 17 | 59-82 | 3100 |
| 160 | 316-267-299 | 9.3 | 56 | 17 | 73-95 | 3200 |
| 164 | 321-271-304 | 9.6 | 56 | 17 | 77-100 | 3300 |
Flex: Happy medium - 3/5
| The |
|
| Base |
|
| Like a serrated knife slicing through the snow, the |
|
| Revolutionary Wooden Core made from responsibly harvested |
|
| Layer of |
|
| Superior quality sintered base material, ultra quick, highly absorbent to wax, easy to repair and proven to be one of the most durable and long-lasting base materials in the industry. |